DESCRIPTION
Wax midi dress with asymmetrical collar. The dress is marked at the waist and flared! 3/4 puffy sleeves at the ends.
Think of our wax or leather accessoriesthat can be matched to your outfit.
HANDMADE
This is why it is important to know that all our fashion items are designed with care and delicacy by talented designers. The designers dedicate time and attention to every detail to create unique and elegant pieces, using traditional techniques and working with the finest materials.
Accessories, such as jewelry, handbags and shoes, are also the result of craftsmanship, as they are handcrafted by passionate artisans. Craftsmen use their creativity and know-how to design original, high-quality accessories. Each piece is unique and has a story to tell, which makes it even more valuable. By choosing handmade clothes and accessories, we support the traditional fashion industry and value the talents of designers and artisans. Additionally, we can be assured that the items we purchase are of the highest quality and have been carefully crafted.
In summary, clothing and accessories handmade by our talented designers and passionate artisans are not only beautiful and elegant, but also a responsible and ethical choice.
SIZE GUIDE
WOMEN
SIZE | BUST MEASUREMENT | WAIST MEASUREMENT | LOWER HIP MEASUREMENT | ||||
UK4 | US0 | 79CM | 31“ | 60CM | 23.5” | 84CM | 33“ |
UK6 | US2 | 81.5CM | 32“ | 62.5CM | 24.5“ | 86.5CM | 34” |
UK8 | US4 | 84CM | 33“ | 65CM | 25.5“ | 89CM | 35” |
UK10 | US6 | 89CM | 35“ | 70CM | 27.5“ | 94CM | 37” |
UK12 | US8 | 94CM | 37“ | 75CM | 29.5“ | 99CM | 39” |
UK14 | US10 | 99CM | 39“ | 80CM | 31.5“ | 104CM | 41” |
UK16 | US12 | 104CM | 41“ | 85CM | 33.5“ | 109CM | 43” |
UK18 | US14 | 111CM | 43.5“ | 92CM | 36“ | 116CM | 45.5” |
UK20 | US16 | 118CM | 46.5’’ | 99CM | 39’’ | 123CM | 48.5’’ |
UK22 | US18 | 125CM | 49’’ | 106CM | 41.5’’ | 130CM | 51’’ |
UK24 | US20 | 132CM | 52'' | 120CM | 44.5’’ | 144CM | 54’’ |
MEN
SIZE | CHEST | WAIST | HIPS |
XS | 38" | 25 | 33 |
S | 40" | 27.5 | 35 |
M | 42" | 30 | 38 |
L | 44" | 32.5 | 42 |
XL | 46" | 34.5 | 45 |
XXL | 48" | 39 | 48 |
KIDSWEAR
AGE | CHEST | WAIST |
1 | 20“ | 19.5” |
2 | 20.5“ | 20“ |
3 | 21.5“ | 20.5“ |
4 | 22.5“ | 21“ |
5 | 23“ | 215“ |
6 | 24“ | 22“ |
7 | 24.5“ | 22.5“ |
8 | 26“ | 23.5“ |
9 | 27.5’’ | 24’’ |
10 | 28.5’’ | 24.5’’ |
INTERNATIONAL CONVERSION
WOMEN
UK | USA | EU | IT | AU |
UK4 | US0 | 32 | 34 | AU4 |
UK6 | US2 | 34 | 36 | AU6 |
UK8 | US4 | 36 | 38 | AU8 |
UK10 | US6 | 38 | 40 | AU10 |
UK12 | US8 | 40 | 42 | AU12 |
UK14 | US10 | 42 | 44 | AU14 |
UK16 | US12 | 44 | 46 | AU16 |
UK18 | US14 | 46 | 48 | AU18 |
UK20 | US16 | 48 | 50 | AU20 |
UK22 | US18 | 50 | 52 | AU22 |
UK24 | US20 | 52 | 54 | AU24 |
HOW TO MEASURE.
To choose the correct size for you, measure your body as follow
- Bust- measure around the fullest part.
- Waist- Measure around your natural waistline.
- Hips - Measure 20cm down from your natural waistline
.
SHIPPING & RETURNS
Returns Policy
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce eros justo, accumsan non dui sit amet. Phasellus semper volutpat mi sed imperdiet. Ut odio lectus, vulputate non ex non, mattis solicitudin purus. Mauris consequat justo a enim interdum, in consequat dolor accumsan. Nulla iaculis diam purus, ut vehicula leo efficitur at.
Interdum et malesuada fames ac ante ipsum primis in faucibus. In blandit nunc enim, sit amet Pharetra erat aliquet ac.
Shipping
Pellentesque ultrices ut sem sit amet lacinia. Sed nisi dui, ultrices ut turpis pulvinar. Sed fringilla ex eget lorem consectetur, consectetur blandit lacus varius. Duis vel scelerisque elit, et vestibulum metus. Integer sit amet incidunt tortor. Ut lacinia ullamcorper massa, a fermentum arcu vehicula ut. Ut efficitur faucibus dui Nullam tristic dolor eget turpis consequat varius. Quisque a interdum augue. Nam ut nibh mauris.